NVE SOIC-8 Isolators--industry-standard workhorse isolators
  Isolators
  Products Expand/Collapse
  Cross Reference
  Reference Designs
  Application Centers
  Application Notes
  Videos Expand/Collapse
  Isolator Downloads
  Isolator FAQs
  Isolator News
  Isolator Sales
  Online Store

 

SOIC-8 IsolatorsSOIC-8 Isolators
Industry-standard workhorse isolators

IsoLoop SOIC-8 isolators are the ideal alternative to optocouplers but smaller and faster, with less distortion and unlimited life. They are available in one or two channel configurations including bidirectional. Input versions replace LED or digital inputs; outputs are either digital or open-collector outputs. NVE also offers MSOP, PDIP, narrow-body, and wide-body isolators.

Key SOIC isolator features include:
 



JDEC standard SOIC-8
Passive or Digital Inputs
One or Two Channels
CMOS or Open-Drain Outputs   





Up to 125°C (T-Series)
Up to 150 Mbps (S-Series)
VDE 0884-10; UL1577
44000 Year Barrier Life
600 Vrms Working voltage

Part Number
(click for
PDF data sheet)
Data Rate
(Mbps)
Transmit/
Receive
Channels
Input  Output  Key Features Maximum
Temperature
IL510-3 (.pdf) 2 1/0 Digital CMOS DC Correct/Ext. Clock 85°C
IL511-3 (.pdf) 2 2/0 Digital CMOS   85°C
IL521-3 (.pdf) 2 1/1 Digital CMOS   85°C
IL610-3 (.pdf) 100 1/0  Passive  CMOS Output Enable 85°C
 IL610A-3 (.pdf) 10 1/0 Passive Open-drain Output Enable 85°C
 IL611-3 (.pdf) 100 2/0 Passive CMOS   85°C
 IL611A-2 (.pdf) 10 2/0 Passive Open-drain   85°C
IL612-3 (.pdf) 100 1/1 Passive CMOS Bidirectional 85°C
IL612A-3 (.pdf) 10 1/1 Passive Open-drain Bidirectional 85°C
IL710-3 (.pdf) 110 1/0 Digital CMOS Output Enable 100°C
IL711-3 (.pdf) 110 2/0 Digital CMOS   100°C
IL712-3 (.pdf) 110 1/1 Digital CMOS Bidirectional 100°C
IL721-3 (.pdf) 110 1/1 Digital CMOS Reverse configuration 100°C
IL710S-3 (.pdf) 150 1/0 Digital CMOS Ultra-High Speed 100°C
IL711S-3 (.pdf) 150 2/0 Digital CMOS Ultra-High Speed 100°C
IL712S-3 (.pdf) 150 1/1 Digital CMOS Ultra-High Speed 100°C
IL710T-3 (.pdf) 110 1/0 Digital CMOS High Temp. 125°C
IL711T-3 (.pdf) 110 2/0 Digital CMOS High Temp. 125°C
IL711T-3 (.pdf) 110 2/0 Digital CMOS High Temp. 125°C
IL712T-3 (.pdf) 110 1/1 Digital CMOS High Temp. 125°C
IL721T-3 (.pdf) 110 1/1 Digital CMOS Reverse configuration 125°C
"E" suffix for RoHS

Buy Online
(N. America Only)